Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 431 | 5 | $1,372,000 |
A2 | 431 | 9 | $1,406,000 | |
1+1 Bedroom | A3 | 452 | 8 | $1,482,000 |
2 Bedroom | B1 | 624 | 3 | $1,959,000 |
B2 | 624 | 8 | $1,945,000 | |
B3 | 624 | 5 | $1,937,000 | |
3 Bedroom | C1 | 753 | 6 | $2,300,000 |
Disclaimer: the Hill House unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
11 Nov 2024 | #05-04 sold! |
---|---|
01 Nov 2024 | #04-06 sold! |
18 Oct 2024 | #04-09 sold! |
28 Jul 2024 | #07-09 sold! |
26 Jul 2024 | #06-03 sold! |
24 Jul 2024 | #10-09 sold! |
23 Jul 2024 | #03-08 sold! |
20 Jul 2024 | #05-09 sold! |
08 Jul 2024 | #05-03 sold! |
02 Jul 2024 | #06-09 sold! |
29 Nov 2023 | #09-07 sold! |
11 Jul 2023 | #04-04 sold! |
27 Apr 2023 | #03-01 sold! |
10 Feb 2023 | #03-03 sold! |
16 Jan 2023 | #03-04 sold! |
07 Dec 2022 | #03-09 sold! |
13 Nov 2022 | #07-05 sold! |
11 Nov 2022 | #03-05, #03-06, #03-07, #05-05, #06-04, #06-05, #06-07, #06-08, #07-07, #08-07, #10-08 sold! |
Hill House
Address
11 Institution Hill
Location
D09 - Orchard / River Valley
Book an appointment
We will get back to you ASAP.